Chris Pusey
Christopher Pusey
Born: June 30, 1965
Brantford, ON Canada
Position: G
Height: 6'0"
Weight: 180
Shoot/Catch: Left
Career: 1982-1991
Major league statistics
Chris Pusey compiled a career record of 63 wins, 73 losses and 6 ties with a goals against average of 4.17 in his career with the London Knights, Brantford Alexanders, Hamilton Steelhawks, Adirondack Red Wings, Indianapolis Checkers, Carolina Thunderbirds, Winston-Salem Thunderbirds and Brantford Smoke. He began playing during the 1982 season and last took the ice during the 1991 campaign.
![]() London Knights |
![]() Brantford Alexanders |
![]() Hamilton Steelhawks |
![]() Adirondack Red Wings |
![]() Carolina Thunderbirds |
![]() Indianapolis Checkers |
![]() Winston-Salem Thunderbirds |
![]() Brantford Smoke |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | OHL | London Knights | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | OHL | Brantford Alexanders | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | OHL | Brantford Alexanders | 50 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | OHL | Hamilton Steelhawks | 49 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Adirondack Red Wings | 22 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Adirondack Red Wings | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | IHL | Indianapolis Checkers | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | ACHL | Carolina Thunderbirds | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | ECHL | Winston-Salem Thunderbirds | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | COHL | Brantford Smoke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 168 | 0 | 4 | 4 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | OHL | Brantford Alexanders | 20 | 991 | 5 | 11 | 0 | 0 | 85 | 5.15 | ||||
1982-83 | OHL | London Knights | 1 | 60 | 0 | 1 | 0 | 0 | 7 | 7.00 | ||||
1983-84 | OHL | Brantford Alexanders | 50 | 2858 | 26 | 18 | 2 | 1 | 2 | 158 | 3.32 | |||
1984-85 | OHL | Hamilton Steelhawks | 49 | 2450 | 17 | 19 | 2 | 5 | 1 | 179 | 4.38 | |||
1985-86 | AHL | Adirondack Red Wings | 22 | 1171 | 7 | 12 | 1 | 4 | 1 | 76 | 3.89 | 543 | 467 | .860 |
1986-87 | IHL | Indianapolis Checkers | 6 | 330 | 1 | 4 | 0 | 36 | 6.55 | |||||
1986-87 | ACHL | Carolina Thunderbirds | 4 | 238 | 0 | 20 | 5.04 | |||||||
1986-87 | AHL | Adirondack Red Wings | 11 | 617 | 5 | 5 | 1 | 1 | 0 | 40 | 3.89 | 298 | 258 | .866 |
1989-90 | ECHL | Winston-Salem Thunderbirds | 3 | 180 | 2 | 1 | 0 | 0 | 13 | 4.33 | 95 | 82 | .863 | |
1991-92 | COHL | Brantford Smoke | 2 | 100 | 0 | 2 | 0 | 0 | 11 | 6.60 | ||||
Totals | 168 | 8995 | 63 | 73 | 6 | 11 | 4 | 625 | 4.17 | 1432 | 807 | .564 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | OHL | Brantford Alexanders | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | OHL | Hamilton Steelhawks | 15 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Adirondack Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | OHL | Brantford Alexanders | 5 | 300 | 0 | 1 | 0 | 0 | 0 | 17 | 3.40 | 0 | ||
1984-85 | OHL | Hamilton Steelhawks | 15 | 824 | 7 | 6 | 0 | 0 | 0 | 73 | 5.32 | 0 | ||
1985-86 | AHL | Adirondack Red Wings | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 4 | 8.89 | 0 | ||
Totals | 21 | 1151 | 7 | 7 | 0 | 0 | 0 | 94 | 4.90 | 94 | 0 | .000 |